Routing
front_homepage
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "cs" |
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | ajax_gallery_more | /{_locale}/ajax/gallery/more | Path does not match |
| 2 | ajax_news_more | /{_locale}/ajax/news/more | Path does not match |
| 3 | ajax_estate_filter | /{_locale}/ajax/estate/filter | Path does not match |
| 4 | ajax_estate_form | /{_locale}/ajax/estate/form/{estate} | Path does not match |
| 5 | api | /api/lipno-life | Path does not match |
| 6 | send_estate_inquiry | /{_locale}/sendestateiquiry/{redirect} | Path does not match |
| 7 | state_pdf_render | /pdf-estate/render/{_locale}/{entity_id} | Path does not match |
| 8 | micropage_newsletter | /{_locale}/micropage-newsletter/{redirect} | Path does not match |
| 9 | newsletter | /{_locale}/newsletter/{redirect} | Path does not match |
| 10 | newsletter_opt_in | /{_locale}/newsletter-opt-in | Path does not match |
| 11 | front_homepage | /{_locale} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.